Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Soccer First Practice | Fuller Street Field | . | ||||
(H) | vs Laingsburg HS | Fuller Street Field | Cancelled | . | ||
(H) | vs Pennfield HS | Fuller Street Field | Cancelled | . | ||
(H) | vs Lakewood HS | Fuller Street Field | . | |||
(A) | vs Battle Creek Academy | Battle Creek Academy | . | |||
(H) | vs Portland HS | Fuller Street Field | Cancelled | . | ||
(A) | vs Olivet HS | Olivet High School | . | |||
(A) | vs Perry HS | Perry High School | . | |||
(H) |
vs Multiple Opponents
Maple Valley Invite |
Fuller Street Field | Cancelled | . | ||
(H) | vs Stockbridge HS | Fuller Street Field | . | |||
(A) | vs Lansing Christian School | Lansing Christian High School | . | |||
(H) | vs Bellevue Jr/Sr HS | Fuller Street Field | . | |||
(A) | vs Bellevue Jr/Sr HS | Bellevue Soccer Field | . | |||
(H) | vs Olivet HS | Fuller Street Field | . | |||
(H) |
vs Dansville HS
Parent's Night |
Fuller Street Field | . | |||
(A) | vs Leslie HS | Leslie High School | . | |||
(A) |
vs Multiple Opponents
GLAC Tournament |
. | ||||
(H) |
vs Bellevue Jr/Sr HS
Districts |
Fuller Street Field | . | |||
(A) |
vs Kalamazoo Christian HS
Districts |
Kalamazoo Christrian | . |
https://maplevalleylions.com